The Intuitive Range of digital panel meters and controllers are ideal for industrial counting, conveyor speed measurement, RPM measurement, Frequency measurement, angle, position or length measurement. Made in England.

Standard Features…
- 4 inputs for totalising
- Up and Down count inputs
- Gate input for controlled counting
- Quadrature input for angle / position / length measurements
- RPM measurement with 1 – 10000 pulses per rev
- Production ratemeter mode includes rolling averaging
- Wide range of input sensor types accepted
Precise …
This digital panel meter is easy to use and has high precision and stability. You can set the display to have 2, 3, 4, 5 or 6 digits, depending on the type of measurement you want to make. You can also set the decimal point position.
Flexible …
This panel meter can be fitted with isolated output signal modules to add control and data sharing functions.
Tamper Proof …
This digital panel meter is also available with a plain front panel. All settings can be locked to prevent changes after commissioning.
The small window in the bottom right can have text such as RPM, m/min, Hz, bottles etc.
The display colour is available in red or green.

INT4-C Specifications | |
Input connections | Separate voltage and current input terminals. Isolated excitation. |
Input Signal | NPN, PNP, contact closure, 24V logic, 5V logic. Up to 50kHz. |
Averaging of rate | Adjustable to suit your application, up to 8 hours |
Last digit Round-up | Selectable 1,2,5,10,20,50 |
User linearisation | Custom feature |
Front panel controls | Calibration, Tare, Reset, Max/Min, Alarms |
Power | 100-240 VAC, 110-300V DC std, 11-30VDC option. 10VA Power burden, max. |
Accuracy | +/-0.05% of range for rate/frequency |
Analogue output | Optional plug-in 16 bit module Linearity +/- 0.02% of range 0-20/4-20mA into 0 to 500 Ohms Resolution 0.4uA 0-10V into loads >600 Ohms Resolution 0.2mV -10 to+10V into loads >600 Ohms Resolution 0.4mV Accuracy 0.1%of range Stability 50ppm/C Fully isolated from input and power Fully scalable with digital precision Special features Forward and reverse action possible Can be set to operate from nett or gross value. |
Alarm output | Optional plug-in relay SPST modules 2 Alarms rated 2A 250VAC, SPST 4 Alarms rated 2A 250VAC, SPST Selectable normally open or normally closed Optional plug-in relay SPDT modules 2 Alarms rated 2A 250VAC, SPDT Optional plug-in solid state modules 2 Alarms rated 50V 100mA DC. Adjustable hysteresis In-flight compensation facility. Energise or de-energise on trip Special features Adjustable timers to set energise and de-energise delays. Can also be set to pulse for applications needing less than 100% duty cycle. In-band and out-of-band alarm function. Manual and automatic in-flight compensation. Can be set to operate from nett or gross value. |
Serial data output | Optional plug-in modules. RS232 RS485 Addressable On demand or continuous output. Special features Can include time and date with RTC option fitted. Can be set to operate from nett or gross value. |
Digits | 6 digits, 14mm high. 7 metres max. viewing distance. 10 readings per second. Variable brightness from front panel. |
Digit colour | Red - standard. Green - optional |
Scaling | Digital menu-free system, direct or theoretical. In addition, separate Offset and Scale variables allow you to convert the reading, without affecting calibration. For example from Hz to m/min to km/h etc. |
Excitation | 24V DC up to 60mA, to power input sensor. Optionally 10VDC for potentiometer / slidewire. |
Logic inputs | 3 logic inputs, individually configurable for Hold, Reset, Tare, Peak/valley, Nett/Gross, Memory Address Normally open, NPN or contact closure input to activate. 5V open circuit, 1mA switched current. |
Environmental | Storage -20 to +70C Operating 0 to 50C Non condensing. Optional IP67 cover SPC4 |
Sealing | IP65 standard, IP67 with optional SPC4 cover |
Functions in the digital panel meter range …
New: Ex nR Atex Certified build options available

For hazardous areas we can offer the following explosion proof options on most models. Tell us what you need and we will be pleased to quote for Atex certified systems
- Zone 1 ii 2 G Ex px iiC T6/T5/T4 Gb – Requires pressurised air system
- Zone 2 ii 3 G Ex nR iiC T6/T5/T4 Gc – any product
- EXD Zone 2 on request – POA
The London Electronics ATEX certified products are supplied certified for use in the condition in which they are supplied. No liability will be assumed for any loss or damages of any nature, direct or indirect, including any loss of profits or consequential damages, injury or death suffered or incurred by the buyer as a consequence of failure to install, use and/or apply the product within the scope of the installation document and certification supplied.